Finex Review
Updated: 03 Feb, 2025 - www.globalforexinfo.comFinex is a Forex and CFD broker known for its competitive trading conditions, user-friendly platforms, and diverse asset offerings. It caters to both beginner and professional traders by providing multiple account types, flexible leverage, and advanced trading tools.
Brokers Highlights
Brokers Name | Finex |
---|---|
Trading Desk | ECN |
Year Founded | 2012 |
Headquarters | Indonesia |
Regulation | BAPPEBTI |
US Clients | NO |
247 Support | ✔️ |
Support Email | customer@finex.co.id |
Telephone | +62 21 5010 1569 |
Address | SOHO PANCORAN TOWER SPLENDOR FL. 30 UNITS 3005 Jl. Lt. Gen. MT Haryono Kav 2 - 3 Tebet, South Jakarta 12810 |
Languages | English, Indonesia |
Accounts Details
Commission | $1 Per Lot |
---|---|
Accounts | Regular, Demo |
Min. Deposit | 10 USD |
Currencies | USD, EUR |
Execution | Market Еxecution |
Leverage | 1:500 |
Spreads | From 0.5 pips |
Trade Size | From 0.01 lots |
Instruments | Commodities, Stock CFDs, ETFs, Forex, Indices, Metals |
Demo Trading | ✔️ |
Swap-Free | ✔️ |
CopyTrading | ❌ |
Crypto Trading | ❌ |
Platforms
Platform | MetaTrader 5 |
---|---|
Mobile Trading | ✔️ |
Web Trading | ✔️ |
Affiliate | ✔️ |
Funding
Deposit | BCA Bank, CIMB NIAGA, Bank Mandiri, Bank Negara Indonesia |
---|---|
Withdrawal | BCA Bank, CIMB NIAGA, Bank Mandiri, Bank Negara Indonesia |
Pros |
Cons |
---|---|
User-friendly platform with multiple trading tools |
Limited regulatory oversight in certain regions |
Finex is a promising broker that offers a flexible trading experience with a variety of instruments and platforms. It is ideal for both new and experienced traders seeking high leverage and competitive spreads. However, traders should verify the broker’s regulatory status before committing significant funds.