Doo Prime is an online brokerage firm established in 2014, offering a range of financial instruments including Forex, CFDs on stocks, commodities, and indices. The company operates under multiple financial regulatory lic...
Founded: | 2014 |
---|---|
Headquarters: | Cayman Islands |
Regulation: | FSC, SEC, FINRA, FCA, ASIC, FSA |
Trading Desk: | Unknown |
Min Deposit : | 0 |
Leverage: | 1:500 |
Platforms: | MetaTrader 4/5, Doo Prime InTrade, TradingView |
RoboForex, established in 2009, is a forex and CFD broker offering a wide range of trading instruments and platforms. The broker provides access to over 8,400 tradeable symbols, including forex, stocks, indices, commodit...
Founded: | 2009 |
---|---|
Headquarters: | Belize |
Regulation: | FSC |
Trading Desk: | ECN |
Min Deposit : | 10 |
Leverage: | 1:1000 |
Platforms: | MT4/MT5, Webtrader |
InstaForex is a popular and well-established broker in the forex and CFD trading industry, offering a variety of services and features.
Founded: | 2007 |
---|---|
Headquarters: | Kalingrad, Russia |
Regulation: | BVI, FSC |
Trading Desk: | ECN |
Min Deposit : | 1 USD |
Leverage: | 1:1000 |
Platforms: | MetaTrader 4/5 |
HF Markets, formerly known as HotForex, is a globally recognized forex and CFD broker catering to both retail and institutional traders. Renowned for its award-winning services, HF Markets offers a wide range of trading...
Founded: | 2010 |
---|---|
Headquarters: | St. Vincent and the Grenadines |
Regulation: | CySEC, FSC Mauritius, SVGFSA, FSA, DFSA, FCA |
Trading Desk: | ECN |
Min Deposit : | 5 USD |
Leverage: | 1:2000 |
Platforms: | MetaTrader 4/5, HFM Platform |
Eightcap is a globally recognized forex and CFD broker, known for its robust trading infrastructure, competitive pricing, and wide range of tradable assets. With its focus on technology-driven trading, Eightcap caters to...
Founded: | 2009 |
---|---|
Headquarters: | Australia |
Regulation: | ASIC, FCA, CySEC, SCB |
Trading Desk: | ECN |
Min Deposit : | 100 USD |
Leverage: | 1:500 |
Platforms: | MetaTrader 4/5, TradingView |
Shenzhou Capital is an online trading platform offering forex, commodities, indices, and stock trading opportunities. However, it is essential to evaluate its services and reputation thoroughly before engaging.
Founded: | 2024 |
---|---|
Headquarters: | Dubai, U.A.E |
Regulation: | IBC |
Trading Desk: | ECN |
Min Deposit : | 50 USD |
Leverage: | 1:500 |
Platforms: | MetaTrader 5 |
AssetsFX, established in 2013, is an online forex and CFD broker offering access to a wide range of trading instruments. With over a decade of industry presence, the broker provides services to traders worldwide.
Founded: | 2013 |
---|---|
Headquarters: | Mauritius |
Regulation: | FSC |
Trading Desk: | ECN/STP |
Min Deposit : | 1 USD |
Leverage: | 1:500 |
Platforms: | MetaTrader 4/5 |
Bold Prime is a forex and CFD broker that aims to cater to traders of all experience levels. Offering a variety of trading instruments, competitive spreads, and multiple account types, the broker has gained attention in...
Founded: | 2020 |
---|---|
Headquarters: | Saint Vincent and the Grenadines |
Regulation: | SVG FSA |
Trading Desk: | ECN |
Min Deposit : | 15 USD |
Leverage: | 1:2000 |
Platforms: | MetaTrader 4/5 |
Forex.com is a leading forex and CFD broker, widely recognized for its strong regulatory framework, robust trading platforms, and comprehensive market offerings. With a long-standing reputation in the industry, the broke...
Founded: | 1999 |
---|---|
Headquarters: | London, UK |
Regulation: | FCA, CySEC, ASIC, FSC, ISA, SEBI |
Trading Desk: | ECN |
Min Deposit : | 50 USD |
Leverage: | 1:1000 |
Platforms: | MetaTrader 4/5, cTrader |
BlackBull Markets is a well-established forex and CFD broker that caters to traders worldwide. Known for offering competitive spreads, a wide range of trading instruments, and flexible account types, BlackBull Markets ha...
Founded: | 2014 |
---|---|
Headquarters: | New Zealand |
Regulation: | Unknown |
Trading Desk: | ECN |
Min Deposit : | 200 USD |
Leverage: | 1:500 |
Platforms: | MetaTrader 4/5, Trading View |
Amega is a forex and CFD broker known for its user-friendly approach and attractive promotional offers, including no-deposit bonuses. The broker aims to cater to traders of all levels, offering a range of trading instrum...
Founded: | 2017 |
---|---|
Headquarters: | Mauritius |
Regulation: | FSC |
Trading Desk: | STP/NDD |
Min Deposit : | 20 USD |
Leverage: | 1000:1 |
Platforms: | MetaTrader 5 |
PrimeX is an emerging forex and CFD broker that aims to provide a user-friendly trading experience, competitive pricing, and advanced tools for traders of all levels. Known for its innovative trading solutions and divers...
Founded: | 2021 |
---|---|
Headquarters: | United Arab Emirates |
Regulation: | FSC |
Trading Desk: | NDD |
Min Deposit : | 10 USD |
Leverage: | 1:500 |
Platforms: | MetaTrader 5 |
OctaFX is a globally recognized forex and CFD broker, established in 2011, known for its cost-efficient trading environment, low spreads, and user-friendly features. With over a decade of experience, OctaFX has gained po...
Founded: | 2011 |
---|---|
Headquarters: | Limassol, Cyprus |
Regulation: | CYSEC |
Trading Desk: | ECN |
Min Deposit : | 25 USD |
Leverage: | 1:500 |
Platforms: | MetaTrader 4/5, OctaTrader |
ActivTrades is a globally recognized broker offering forex and CFD trading services since 2001. Headquartered in London, it is known for its regulatory compliance, advanced platforms, and excellent trading conditions. Wi...
Founded: | 2001 |
---|---|
Headquarters: | United Kingdom |
Regulation: | FCA, SCB, BACEN & CVM, CMVM and FSC |
Trading Desk: | ECN |
Min Deposit : | 0 USD |
Leverage: | 1:200 |
Platforms: | MetaTrader 4/5, TradingView, ActivTrader |
CPT Markets is an international forex and CFD broker offering a comprehensive range of trading services. Established in 2008, it is recognized for its strong regulatory oversight, competitive spreads, and tailored tradin...
Founded: | 2010 |
---|---|
Headquarters: | Belize |
Regulation: | FCA, FSCA |
Trading Desk: | ECN/STP |
Min Deposit : | 0 USD |
Leverage: | 1:500 |
Platforms: | MetaTrader 4/5 |
Xtreme Markets is an emerging forex and CFD broker, aiming to provide a dynamic trading experience with a focus on advanced tools, flexible trading conditions, and accessibility. While the broker is still gaining tractio...
Founded: | 2015 |
---|---|
Headquarters: | Mauritius |
Regulation: | FSC |
Trading Desk: | ECN/STP |
Min Deposit : | 10 USD |
Leverage: | 400:1 |
Platforms: | MetaTrader 4/5 |
Markets4You is a forex and CFD broker that aims to deliver a user-friendly trading environment for both novice and experienced traders. With a focus on personalized customer service, competitive trading conditions, and a...
Founded: | 2007 |
---|---|
Headquarters: | Mauritius |
Regulation: | FSC |
Trading Desk: | Unknown |
Min Deposit : | 0 USD |
Leverage: | 1:4000 |
Platforms: | MetaTrader 4/5 |
xChief is a relatively new forex and CFD broker aiming to provide traders with access to global markets through cutting-edge platforms, competitive trading conditions, and diverse asset offerings. With a focus on simplic...
Founded: | 2014 |
---|---|
Headquarters: | Vanuatu |
Regulation: | VFSC |
Trading Desk: | STP/NDD |
Min Deposit : | 10 USD |
Leverage: | 1:1000 |
Platforms: | MetaTrader 4/5 |
Headway is a modern forex and CFD broker that aims to simplify trading for beginners while offering advanced tools for seasoned traders. With its user-friendly approach, competitive trading conditions, and a variety of t...
Founded: | 2022 |
---|---|
Headquarters: | South Africa |
Regulation: | FSCA |
Trading Desk: | ECN |
Min Deposit : | 1 USD |
Leverage: | 1:1 to 1 |
Platforms: | MetaTrader 4/5 |
FBS Markets is a globally recognized Forex and CFD broker offering a wide range of trading services to both beginner and experienced traders. Established in 2009, FBS is known for its competitive trading conditions, prom...
Founded: | 2009 |
---|---|
Headquarters: | Belize |
Regulation: | CySEC, IFSC, ASIC |
Trading Desk: | ECN/DMA |
Min Deposit : | 1 USD |
Leverage: | 1:3000 |
Platforms: | MetaTrader 4/5 |
Finex is a Forex and CFD broker known for its competitive trading conditions, user-friendly platforms, and diverse asset offerings. It caters to both beginner and professional traders by providing multiple account types,...
Founded: | 2012 |
---|---|
Headquarters: | Indonesia |
Regulation: | BAPPEBTI |
Trading Desk: | ECN |
Min Deposit : | 10 USD |
Leverage: | 1:500 |
Platforms: | MetaTrader 5 |